The Arcana Index: 86.6
▼ -13.6% 30dAre Dota 2 arcanas getting pricier or cheaper? The index averages the price moves of all 18 tradable arcanas. 100 is the price level of Mar 2015: today arcanas cost 13.4%less on average.
Index history weekly, daily for the last year

-13.6% in 30 days. Sad for holders, nice for buyers.
The Arcana Index year by year
Index at the end of each year and the change against the year before.
What moves the index: every arcana in it
Sorted by the last 30 days. Each arcana counts the same.
| Rank | Arcana | Steam | 7d | 30d | 1 year | vs. first week | All-time high | Sold 30d | First sale |
|---|---|---|---|---|---|---|---|---|---|
| $43.41 | +31.9% | +39.4% | +34.9% | +17.7% | $40.82 | 494 | Jan 2014 | ||
| $26.79 | -22.9% | -7.0% | +11.1% | +20.0% | $44.29 | 197 | Feb 2015 | ||
| $238.82 | -0.5% | -7.6% | -8.6% | +1.5% | $276.67 | 240 | Dec 2023 | ||
| $20.97 | -10.1% | -12.3% | -8.6% | -49.8% | $33.85 | 1,526 | Apr 2018 | ||
| $106.08 | -13.8% | -13.4% | – | +6.0% | $108.10 | 853 | Mar 2026 | ||
| $107.47 | -11.0% | -13.5% | -0.3% | +18.6% | $120.02 | 817 | Jul 2025 | ||
| $29.69 | -17.6% | -19.6% | -26.7% | -27.8% | $34.67 | 1,022 | Dec 2019 | ||
| $23.47 | -23.6% | -20.4% | -25.2% | -30.8% | $31.85 | 1,654 | Feb 2019 | ||
| $19.58 | -23.5% | -20.5% | -16.9% | -31.3% | $29.29 | 897 | Feb 2017 | ||
| $23.47 | -18.8% | -21.6% | -13.8% | -32.3% | $32.00 | 1,204 | Jan 2016 | ||
| $21.88 | -18.6% | -22.2% | -10.5% | -22.3% | $33.27 | 3,317 | Feb 2015 | ||
| $19.41 | -21.3% | -22.9% | -10.8% | +3.2% | $23.99 | 2,671 | Apr 2025 | ||
| $15.93 | -20.0% | -23.3% | +6.8% | -36.6% | $43.16 | 1,277 | Mar 2015 | ||
| $16.64 | -19.0% | -23.4% | -12.8% | -6.5% | $20.69 | 4,296 | Apr 2025 | ||
| $30.29 | -29.2% | -25.9% | -11.3% | -22.7% | $35.20 | 1,133 | Feb 2019 | ||
| $39.39 | -24.5% | -28.8% | +2.2% | +18.6% | $55.03 | 2,551 | Mar 2014 | ||
| $23.69 | -22.1% | -30.4% | +5.7% | -34.1% | $38.64 | 1,125 | Sep 2013 | ||
| $20.03 | -21.2% | -34.0% | -25.5% | -53.3% | $36.44 | 1,736 | Feb 2015 |
How the Arcana Index works
Every day we take the average Steam Community Market price of each tradable arcana and compare it with the day before. The index moves by the average of those changes: a geometric mean, so a $200 bundle and a $20 arcana count the same. It started at 100 on Mar 25, 2015, the first day with five arcanas on the market.
- A new arcana joins 30 days after its first sale, so launch hype stays out.
- Days without a sale carry the last price forward, for up to 14 days.
- A single-day move counts at most as a halving or a doubling, so one odd sale can’t bend the index.
- Arcanas that can’t be traded have no market price and are not part of the index.
The data comes from the Steam Community Market price history and is refreshed several times a day. Last update: Oct 9, 2026.
Arcana Index: questions and answers
What is the Arcana Index?
A price index for the whole Dota 2 arcana market, like a stock index. It answers one question: are arcanas as a group getting more expensive or cheaper? It started at 100 on Mar 25, 2015 and stands at 86.6 today, so arcanas cost 13.4% less on average than back then.
How is the Arcana Index calculated?
Every day we take the average Steam Community Market price of each tradable arcana and compare it with the day before. The index moves by the average of those daily changes (a geometric mean), chained day by day. Gaps of up to 14 days carry the last price forward, and a single-day move counts at most as a halving or a doubling, so one odd sale can’t bend the index.
Why does a $200 arcana count the same as a $20 arcana?
Because the index is equal-weighted: it measures how prices move, not how much money is in the market. If every arcana rises by 10%, the index rises by 10%, no matter what each one costs.
Which arcanas are in the index?
Every arcana that trades on the Steam Community Market: 18 right now. A new arcana joins 30 days after its first sale, so launch hype stays out. Arcanas that can’t be traded have no market price and are not part of it.
Is the Arcana Index investment advice?
No. It describes what prices on the Steam Community Market did in the past. Steam Wallet money can’t be paid out, and item prices can fall as fast as they rise.


